Parsec's central focus is to develop software products that assist clients in rapidly improving the productivity of their manufacturing operations. Parsec's acclaimed TrakSYS™ suite is the most technologically advanced and scalable real-time performance management (RPM) software application that is available today. This is not just our opinion; it is the judgment of our clients who after careful review have consistently selected Parsec's RPM software over the competition. | Products include:
| ||
Canary Labs is the solution that organizations turn to when their existing historian can't meet the scale or complexity of their environment. Their solution has been proven effective in almost every industry with over 10,000 implementations in 24 countries. Their simple, efficient design is a powerful Historian and Trending solution that the world's leading companies have come to rely on to enhance production visibility, reduce down time and eliminate product waste. To learn more about Canary and to request a link to view a recorded webinar - click here! | Products include:
| ||
The Longwatch Surveillance System provides multi-bandwidth video surveillance for REMOTE facilities and infrastructure. Longwatch equips users with short, alarm-based video clips captured at the remote location, capitalizing on the EXISTING PLC/SCADA communications network to transport video event clips to the HOST SCADA system or cell phone. Video clips are stored in the Alarm Summary of the SCADA system for easy retrieval. | Products include:
| ||
Leading provider of industrial workstation products | Products include:
| ||
| ___________________________________________________________________________________ | |||
| processRecords® is a powerful tool for capturing and consolidating data that is manually entered into batch/production sheets, transcribed post process into spreadsheets or collected by automation. With its simple interface, you can build forms based on your existing (or new) records and define a workflow for execution, compliant with the ISA S95 standard. During a run, the operators may enter data manually, view data collected automatically and review calculated data on the forms. Once the form is submitted, the integrated data is stored in a secure repository for viewing, reporting and analysis | ||
| bio/Station™
| Flexible bioreactor control system for benchtop cell culture and fermentation applications. Controls and monitors critical variables, such as:
Also features event based recipe management. The NEMA 4X control station is designed to control two bioreactors. Connections to probes, pumps, process gasses and heater are all easily accessible. Top of the unit is designed with a drip pan and guard rail for bottles or scales. | ||
|
NetworkVision provides IntraVUE, a robust tool for diagnosing problems with IP-enabled automated devices. |
| ||
High-reliability servers for use with Microsoft™ Windows™ and Intel™ technology | Products include:
| ||
|
| Products include:
| ||
Specialist in Automated Report Generation | Products include:
| ||
Software Toolbox is your source for industrial automation software, from project conception to completion. Software Toolbox is the leading provider of automation software tools including ActiveX controls, DDE servers, OPC servers, development toolkits and more. | Products include: | ||
FYI Technology
Products
We represent many First-in-Class Manufacturers. For more detailed information on any product, click the appropriate link.




